Sleeping Arrangement
Description
This spacious and well-appointed cabin is the perfect rental for a family vacation or retreat with a group of friends. Located 1/4 mile from pristine Lake Tahoe near Carnelian Bay, the Bagley Cabin is ideally situated to take advantage of all that the Tahoe Basin has to offer! This 4 Bedroom, 2 Bathroom home features two living areas, three bedrooms on the main floor, a spacious loft with two twin beds, wood-burning stove, fully stocked kitchen, outdoor deck with gas grill, multiple HD Flat screen TV's throughout and sleeps up to 8 people!
Agate Bay is a quiet, friendly neighborhood great for walking, hiking and biking. The Bagley Cabin is located 1 block from National Forest Land, where you will find trails that lead to the Tahoe Rim Trail and beyond! The property is a quarter mile to Patton Beach in Carnelian Bay, one of the few dog-friendly beaches in the area. One can hike or mountain bike uphill through the forest to Brockway Summit for panoramic lake views. The Bagley cabin offers a little taste of everything for everyone!
***Due to COVID, there is no pool or pier access to renters this summer***
All ABP vacation rentals come equipped with high-speed wireless Internet, linens, towels, kitchen supplies (toaster, coffee pot, dishes, pots/pans, utensils), washer/dryer and BBQ. If you have special requests, please let us know.
Amenities
-HD Flat Screen TV/DVD
-High Speed Wireless Internet
-Full Service Kitchen
-Wood-Burning Stove
-Gas BBQ (Not Available in Winter Months)
-Updated Deck Furniture
-Washer/Dryer
-Two Family Room Areas
-Loft Room w/Two Twin Beds
-Close to Ski Resorts
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Min Nights |