Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
3 Twins, 2 Trundle Beds
Bedroom 3
1 Queen, 1 Trundle Bed
Description
This North Lake Tahoe vacation rental has three bedrooms and two bathrooms. As you walk into the cabin, you will notice the open layout of the living room, kitchen and dining areas. The living room has a flat screen TV and a wood-burning fireplace. An upgraded kitchen is great for preparing and cooking any meal. The master bedroom is downstairs and has access to the bathroom. The other two bedrooms and full bathroom are upstairs. This cabin is a great year-round rental. Both front and back decks allow guests to enjoy early morning and late evening sun.
The Agate Pier and Swim Club is closed to renters this summer due to COVID issues.
All ABP vacation rentals come equipped with high-speed Internet, linens, towels, kitchen supplies (toaster, coffee pot, dishes, pots/pans, utensils), washer/dryer and BBQ. If you have special requests, please let us know.Amenities
-1,500 Square Feet
-High Speed Wireless Internet
-Upgraded Appliances
-Flat Screen T.V. with DVD
-Spectacular Views
-Washer/Dryer
-Parking
-Refrigerator/Microwave/Toaster
-Deck/Patio Furniture
-Cooking Utensils Provided
-High Speed Wireless Internet
-Upgraded Appliances
-Flat Screen T.V. with DVD
-Spectacular Views
-Washer/Dryer
-Parking
-Refrigerator/Microwave/Toaster
-Deck/Patio Furniture
-Cooking Utensils Provided
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Min Nights |