Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 Twin
Description
This Agate Bay Vacation Home has 3 bedrooms and 1.5 bathrooms. This mountain cabin is an affordable rental in a great neighborhood within walking distance to Rocky Beach, one of the few dog-friendly beaches in the area. Conveniently located between Kings Beach and Tahoe City, this property is great for smaller groups. Whether you are looking to relax in the sun or go for a hike... this cabin is perfect!
This property has access to the Agate Bay Swim Club, a private facility with a heated pool and tennis courts. Daily admission is $10/person per day for pool/tennis use.
CLUB DATES SUMMER 2020: June 20, 2020 to September 6, 2020
(As of Jan 1. 2020, renters will no longer have access to the pier.)
Amenities
-High-Speed Internet
-Forest Views
-Washer/Dryer
-Parking
-T.V.
-Cable
-Refrigerator/Microwave/Toaster
-Deck/Patio Furniture
-Cooking Utensils Provided
-BBQ
-Private Pool/Tennis (Summer Only)
-Forest Views
-Washer/Dryer
-Parking
-T.V.
-Cable
-Refrigerator/Microwave/Toaster
-Deck/Patio Furniture
-Cooking Utensils Provided
-BBQ
-Private Pool/Tennis (Summer Only)
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Min Nights |