Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Queen, 1 Twin
Description
This three bedroom, two bathroom vacation cabin is located in Agate Bay, a small community in North Lake Tahoe. This property is beautifully furnished and is surrounded by forest for extra privacy. A reverse floor plan allows for all bedrooms downstairs and an open kitchen and living area upstairs. The living area has cozy furnishings and a flat screen TV that will keep you entertained while enjoying the warmth of the wood fireplace. The kitchen is fully equipped with granite countertops, stainless steel appliances and everything else you could need to cook a feast!
All ABP vacation rentals come equipped with high-speed Internet, linens, towels, kitchen supplies (toaster, coffee pot, dishes, pots/pans, utensils), washer/dryer and BBQ. If you have special requests, please let us know.
All ABP vacation rentals come equipped with high-speed Internet, linens, towels, kitchen supplies (toaster, coffee pot, dishes, pots/pans, utensils), washer/dryer and BBQ. If you have special requests, please let us know.
Amenities
-1,352 Square Feet
-Backs to National Forest
-High Speed Wireless Internet
-Flat Screen TV's
-HD Cable
-Full Service Kitchen
-Washer/Dryer
-Dining/Family Room
-Gas BBQ
-Close to Ski Resorts
-Upgraded Deck Furniture
-Backs to National Forest
-High Speed Wireless Internet
-Flat Screen TV's
-HD Cable
-Full Service Kitchen
-Washer/Dryer
-Dining/Family Room
-Gas BBQ
-Close to Ski Resorts
-Upgraded Deck Furniture
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Min Nights |